75093 Homes for Sale in West Plano, TX |
| Average Listing Price | $632,396 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75093 | $347,742 | $122 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $708,304 | $144 |
| Pool | $756,675 | $149 |
| Custom Built | $723,009 | $153 |
| Price Reduced | $656,307 | $140 |
| Cul De Sac | $1,020,934 | $168 |
| Single Story | $311,576 | $120 |
| Central Vacuum | $1,258,768 | $194 |
| New Listings | $443,338 | $128 |
| Gated | $993,585 | $178 |
| Golf Course | $852,741 | $162 |
| Panoramic View | $904,800 | $156 |
| Loft | $422,783 | $117 |
| Golf Course View | $619,580 | $149 |
| Foreclosure | $544,225 | $160 |
| Tennis Court | $2,704,975 | $303 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.