| Average Listing Price | $588,737 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75093 | $312,286 | $121 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,441 | $138 |
| Pool | $705,645 | $145 |
| Custom Built | $651,456 | $141 |
| Cul De Sac | $787,157 | $154 |
| Single Story | $277,986 | $114 |
| Central Vacuum | $1,136,325 | $187 |
| Golf Course | $935,855 | $172 |
| Gated | $1,113,112 | $193 |
| Loft | $344,823 | $112 |
| Golf Course View | $1,379,244 | $0 |
| Lake View | $893,600 | $0 |
| Waterfront | $804,342 | $0 |
| Foreclosure | $930,100 | $0 |
| Distressed | $432,433 | $0 |
| Tennis Court | $2,007,983 | $0 |
![]() |
New Home Hunters Team |
![]() NEW HOME HUNTERS REALTY |
| 3401 Parkhaven Drive Plano, Texas 75075 |
||
|
email: NewHomeHuntersTeam@agents.househunt.com Office : 972-769-7000 |
Loading Data. Please wait.