75093 Homes for Sale in West Plano, TX |
| Average Listing Price | $632,590 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 75093 | $334,276 | $119 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $704,518 | $143 |
| Pool | $759,141 | $150 |
| Custom Built | $717,716 | $153 |
| Price Reduced | $679,125 | $143 |
| Cul De Sac | $1,031,694 | $168 |
| Central Vacuum | $1,218,050 | $191 |
| Single Story | $303,390 | $123 |
| New Listings | $523,180 | $132 |
| Gated | $930,866 | $178 |
| Golf Course | $870,701 | $163 |
| Loft | $402,555 | $113 |
| Panoramic View | $735,760 | $144 |
| Golf Course View | $622,740 | $150 |
| Foreclosure | $544,223 | $160 |
| Tennis Court | $2,704,975 | $303 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.