Homes for Sale Near Ann Taylor |
| Keyword | Avg Price | Price/Sf |
| Two Story | $711,620 | $145 |
| Pool | $761,185 | $150 |
| Custom Built | $723,009 | $153 |
| Price Reduced | $659,346 | $141 |
| Cul De Sac | $1,034,602 | $169 |
| Single Story | $311,576 | $120 |
| Central Vacuum | $1,258,768 | $194 |
| New Listings | $443,219 | $128 |
| Gated | $993,585 | $178 |
| Golf Course | $852,741 | $162 |
| Panoramic View | $904,800 | $156 |
| Loft | $422,783 | $117 |
| Golf Course View | $619,580 | $149 |
| Foreclosure | $544,225 | $160 |
| Tennis Court | $2,704,975 | $303 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.