Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $733,921 | $147 |
| Pool | $789,564 | $153 |
| Custom Built | $745,005 | $156 |
| Price Reduced | $661,898 | $141 |
| Cul De Sac | $1,023,332 | $168 |
| Central Vacuum | $1,272,803 | $196 |
| Single Story | $306,826 | $121 |
| New Listings | $537,808 | $139 |
| Gated | $995,247 | $179 |
| Golf Course | $851,138 | $162 |
| Loft | $437,942 | $118 |
| Panoramic View | $904,800 | $156 |
| Golf Course View | $622,740 | $150 |
| Foreclosure | $544,225 | $160 |
| Tennis Court | $2,704,975 | $303 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.