Homes for Sale Near Micosena |
| Keyword | Avg Price | Price/Sf |
| Two Story | $729,451 | $146 |
| Pool | $781,020 | $152 |
| Custom Built | $747,704 | $156 |
| Price Reduced | $670,577 | $141 |
| Cul De Sac | $1,022,772 | $168 |
| Central Vacuum | $1,241,745 | $192 |
| Single Story | $318,566 | $124 |
| New Listings | $540,445 | $140 |
| Gated | $1,003,247 | $182 |
| Golf Course | $849,875 | $162 |
| Loft | $430,800 | $117 |
| Panoramic View | $904,800 | $156 |
| Golf Course View | $622,740 | $150 |
| Tennis Court | $2,704,975 | $303 |
| Foreclosure | $599,300 | $164 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.