Homes for Sale Near H/q Cleaners |
| Keyword | Avg Price | Price/Sf |
| Two Story | $729,101 | $144 |
| Pool | $807,455 | $153 |
| Custom Built | $673,766 | $142 |
| Price Reduced | $615,350 | $137 |
| Cul De Sac | $943,765 | $163 |
| Central Vacuum | $1,320,301 | $195 |
| Single Story | $294,149 | $115 |
| New Listings | $347,245 | $111 |
| Golf Course | $724,266 | $150 |
| Gated | $1,599,612 | $203 |
| Loft | $289,038 | $107 |
| Tennis Court | $2,824,983 | $288 |
| Panoramic View | $879,760 | $158 |
| Guest House | $2,037,250 | $240 |
| Farm | $588,300 | $139 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.