Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $731,724 | $145 |
| Pool | $818,019 | $154 |
| Price Reduced | $616,104 | $138 |
| Custom Built | $668,255 | $142 |
| Cul De Sac | $943,398 | $163 |
| Central Vacuum | $1,335,603 | $196 |
| Single Story | $296,549 | $116 |
| Golf Course | $724,266 | $150 |
| New Listings | $328,699 | $107 |
| Gated | $1,599,612 | $203 |
| Loft | $281,545 | $107 |
| Tennis Court | $2,824,983 | $288 |
| Panoramic View | $879,760 | $158 |
| Guest House | $2,037,250 | $240 |
| Farm | $588,300 | $139 |
![]() |
Don Murray |
![]() eHome Pro, LLC |
| 300 Wrangler Drive Fairview, Texas 75069 |
||
|
email: donald@TexasEdgeRealty.com Direct: 972-699-0077 Office : 972-699-0077 |
Loading Data. Please wait.